The chart below is of the top Twenty
States with the highest numbers of firearms homicides. It includes the
number of firearms homicides committed within those states. As well as
the major cities within those states, and the political affiliation of
the mayors of those cities.
State | Total Murdered W/firearms |
Party Affiliation |
1. California | 1,304 | Los Angeles – Democrat |
Oakland – Democrat | ||
San Diego – Democrat | ||
San Francisco – Democrat | ||
San Jose – Democrat | ||
2. Texas | 745 | Corpus Christi – Democrat |
Dallas – Democrat | ||
El Paso – Democrat | ||
Houston – Democrat | ||
San Antonio – Democrat | ||
3. Michigan | 536 | Detroit – Democrat |
Flint – Democrat | ||
4. Pennsylvania | 522 | Allentown – Democrat |
Harrisburg – Democrat | ||
Lancaster – Democrat | ||
Philadelphia – Democrat | ||
Pittsburgh – Democrat | ||
5. Illinois3 | 439 | Chicago – Democrat |
Peoria – Democrat | ||
Schaumburg – Democrat | ||
Springfield – Democrat | ||
6. New York | 407 | Albany – Democrat |
Buffalo – Democrat | ||
New York City – Democrat | ||
Rochester – Democrat | ||
Syracuse – Democrat | ||
7. Georgia | 390 | Atlanta – Democrat |
Augusta – Independent | ||
Macon – Democrat | ||
Marietta – Independent | ||
Savannah – Independent | ||
8. Louisiana | 370 | Baton Rouge – Democrat |
Lafayette – Republican | ||
New Orleans – Democrat | ||
Shreveport – Democrat | ||
9. North Carolina | 309 | Asheville – Democrat |
Charlotte – Democrat | ||
Greensboro – Democrat | ||
Raleigh – Ind./Dem. Backed | ||
Wilmington – Democrat | ||
10. Missouri | 283 | Branson – Republican |
Columbia – Republican | ||
Kansas City – Independent | ||
St. Louis – Democrat | ||
Springfield – Democrat | ||
11. Ohio | 278 | Akron – Democrat |
Cincinnati – Democrat | ||
Cleveland – Democrat | ||
Columbus – Democrat | ||
Dayton – Democrat | ||
12. Maryland | 277 | Annapolis – Republican/Democrats trying to strip of power |
Baltimore – Democrat | ||
Gaithersburg – Democrat | ||
Ocean City – Democrat | ||
Rockville – Independent | ||
13. New Jersey | 273 | Atlantic City – Republican (Recent) |
Jersey City – Democrat | ||
Newark – Democrat | ||
Seaside Heights – Republican | ||
Trenton – Democrat | ||
14. Tennessee | 254 | Chattanooga – Democrat |
Gatlinburg – Republican | ||
Knoxville – Democrat | ||
Memphis – Democrat | ||
Nashville – Democrat | ||
15. South Carolina | 237 | Charleston – Democrat |
Columbia – Democrat | ||
Greenville – Republican | ||
Myrtle Beach – Dem/Rep | ||
16. Virginia | 220 | Charlottesville – Democrat |
Norfolk – Democrat | ||
Richmond – Democrat | ||
Roanoke – Democrat | ||
Virginia Beach – Republican | ||
17. Arizona | 211 | Flagstaff – Republican |
Glendale – Republican | ||
Mesa – Republican | ||
Phoenix – Democrat | ||
Scottsdale – Republican | ||
Tempe – Democrat | ||
Tucson – Democrat | ||
AZ. is Constitutional Carry | ||
18. Indiana | 205 | Evansville – Republican |
Fort Wayne – Democrat | ||
Indianapolis – Republican | ||
South Bend – Democrat | ||
19. Oklahoma | 149 | Broken Arrow – Independent |
Edmond – Unknown | ||
Oklahoma City – Republican | ||
Norman – Democrat | ||
Tulsa – Republican | ||
20. Mississippi | 132 | Biloxi – Republican |
Gulfport – Republican | ||
Hattiesburg – Democrat | ||
Jackson – Democrat/Communist | ||
Natchez – Democrat | ||
Tupelo – Democrat |
Those are twenty states in the United States where the majority of
firearms homicides, (7541 out of 12,765), occur. There are 96 major
cities that make up the bulk of the populations of these states. The
vast majority of those cities, (Seventy), have Democrat mayors. Which
include the TOP TEN with the greatest populations in the country. Many of which are among the number with the highest number of firearm homicides.
The remainder have Republican mayors, (19), Independent, (6), and (1) of unknown party affiliation. There is also an openly avowed communist mayor in America. He is the mayor of Jackson, Miss., and ran under the Democrat party affiliation.We The People don't have a "gun" problem. We have a communist-demonrat-LIEberal problem. The numbers just do not lie.
No comments:
Post a Comment